<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>note-taking.net</title>
	<link>http://note-taking.net</link>
	<description>note taking apps -- iphone, android &#38; online</description>
	<lastBuildDate>Thu, 07 Jul 2011 01:50:43 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Nevernote &#8211; An Open Source Evernote Clone</title>
		<description><![CDATA[This is an open source clone of Evernote. This program has been run on Linux, Windows, and OS-X, but the primary goal is to proved a Linux client.  While this is designed to work with Evernote, it is in no way connectedwith or supported by Evernote.  Any problems you encounter will not be corrected by them [...]]]></description>
		<link>http://note-taking.net/2011/07/nevernote-an-open-source-evernote-clone/</link>
			</item>
	<item>
		<title>PSA: Snaptic, 3Banana are now Catch, Catch Notes</title>
		<description><![CDATA[If you’ve been wondering where Snaptic and 3Banana have gone and why something called Catch Notes has been bugging you to install it, you can stop: Snaptic has changed their name to Catch with 3Banana simultaneously becoming Catch Notes. With the name change comes a new update to the app. Here’s everything you can expect [...]]]></description>
		<link>http://note-taking.net/2011/06/psa-snaptic-3banana-are-now-catch-catch-notes/</link>
			</item>
	<item>
		<title>Catch&#8217;s New Annotations API Supports Structured Data, Lets Apps Talk to Each Other</title>
		<description><![CDATA[Catch is often thought of as an Evernote competitor, thanks to the company&#8217;s simple, note-taking applications for iOS and Android. But more recently, the company&#8217;s APIs were found integrated into a high-profile mobile application: Google&#8217;s official app for its I/O developer conference. In the Google I/O app, Catch was used to help attendees create and [...]]]></description>
		<link>http://note-taking.net/2011/06/catchs-new-annotations-api-supports-structured-data-lets-apps-talk-to-each-other/</link>
			</item>
	<item>
		<title>Online Notes Growth</title>
		<description><![CDATA[There has been quite a change in the market for online notetaking tools. Many more apps now have a mobile notes app that syncs. New players have entered and are growing fast, while may of the big players appear to have peaked. The data below was taken from Compete.com, and it shows the December 2009 [...]]]></description>
		<link>http://note-taking.net/2011/01/online-notes-growth/</link>
			</item>
	<item>
		<title>Total recall: Data diaries explain who you really are &#124; KurzweilAI</title>
		<description><![CDATA[Gordon Bell‘s vision for the future is of software that will let you sort and sift through your digital memories to uncover patterns you would never have gleaned unaided. You will need lifelogging hardware: a discreet camera permanently slung around your neck that can take photos at regular intervals, and a GPS device to record [...]]]></description>
		<link>http://note-taking.net/2011/01/total-recall-data-diaries-explain-who-you-really-are-kurzweilai/</link>
			</item>
	<item>
		<title>Evernote 2010: A Year in Stats « Evernote Blogcast</title>
		<description><![CDATA[We passed six million users! With remarkably good timing, our six-millionth user joined us just a few hours before midnight on New Year’s Eve. The chart below shows some other highlights. As you can see in the table above, total users are up 186% for the year, from 2,096,030 to 6,003,130. December 2010 alone saw [...]]]></description>
		<link>http://note-taking.net/2011/01/evernote-2010-a-year-in-stats-%c2%ab-evernote-blogcast/</link>
			</item>
	<item>
		<title>Half of U.S. Mobile Users Will Have Smartphones by Q4 2011</title>
		<description><![CDATA[Smartphone usage in the U.S. is on the rise and it looks like half of all mobile users in the States will be using smartphones by the end of 2011. As a matter of fact, about a third of mobile users in the U.S. currently own a smartphone whether it’s an iOS, Android, BlackBerry, Symbian [...]]]></description>
		<link>http://note-taking.net/2011/01/half-of-u-s-mobile-users-will-have-smartphones-by-q4-2011/</link>
			</item>
	<item>
		<title>Evernote CEO Talks Android and iOS, iPhone Growth and Usage</title>
		<description><![CDATA[The nice thing about the companies behind some of the most popular mobile applications, like Evernote, is that they get to see some interesting trends in the mobile space. Evernote CEO Phil Libin has seen tremendous growth with his app on the Android platform versus iPhone, and there may be some correlation with handset purchases [...]]]></description>
		<link>http://note-taking.net/2011/01/evernote-ceo-talks-android-and-ios-iphone-growth-and-usage/</link>
			</item>
	<item>
		<title>Your 5 essential android apps &#124; r/android &#124; play along : Android</title>
		<description><![CDATA[Catch: this free app easily lets me take notes which synch to their server. You can tag, upload photos, add voice notes&#8230; I use it numerous times daily. Astrid: free app is my favorite to do list for Android. Quick Boot: I keep this free app on home screen, and it seems to get a [...]]]></description>
		<link>http://note-taking.net/2011/01/your-5-essential-android-apps-randroid-play-along-android/</link>
			</item>
	<item>
		<title>Get a Jump Start on Your New Year’s Resolution With These 30 Apps! › AndroidGuys</title>
		<description><![CDATA[It&#8217;s that time again where everyone starts making those promises to themselves.  Next year, I&#8217;ll lose 25 pounds.  Or quit smoking.  Or manage my money better. Or get back in church. Or&#8230; whatever. With the new year comes new resolutions.  This time, stick to it longer than a week why don&#8217;t you?  This year, arm [...]]]></description>
		<link>http://note-taking.net/2011/01/get-a-jump-start-on-your-new-year%e2%80%99s-resolution-with-these-30-apps-%e2%80%ba-androidguys/</link>
			</item>
	<item>
		<title>PSA: Snaptic, 3Banana are now Catch, Catch Notes &#124; Android Phone Fans</title>
		<description><![CDATA[If you’ve been wondering where Snaptic and 3Banana have gone and why something called Catch Notes has been bugging you to install it, you can stop: Snaptic has changed their name to Catch with 3Banana simultaneously becoming Catch Notes. With the name change comes a new update to the app. Here’s everything you can expect [...]]]></description>
		<link>http://note-taking.net/2011/01/psa-snaptic-3banana-are-now-catch-catch-notes-android-phone-fans/</link>
			</item>
	<item>
		<title>Catch: Note-Taking On the Desktop and On the Go: Online Collaboration «</title>
		<description><![CDATA[Cloud-based note-taking apps are proliferating. Newcomer Catch has joined the likes of Evernote, Springpad, Paprika and Simplenote in this space. Like a lot of my WWD colleagues, I’ve been using Evernote. Although I’ve tried Springpad, I haven’t liked it as well as Scott does. So does Catch offer any features that might induce me to [...]]]></description>
		<link>http://note-taking.net/2011/01/catch-note-taking-on-the-desktop-and-on-the-go-online-collaboration-%c2%ab/</link>
			</item>
	<item>
		<title>Android Notepad Apps &#8211; Top 20 Over Time</title>
		<description><![CDATA[Here is the latest ranking of the top 20 Android Notes apps. These include text notes, voice notes, tasks and todo lists. If the app can be used for a quick memo or note-to-self, and it is in the productivity category of the Android Market, we included it in our survey. It is amazing to [...]]]></description>
		<link>http://note-taking.net/2010/02/android-notepad-apps-top-20-over-time/</link>
			</item>
	<item>
		<title>Top 15 Android Note-taking Apps: Rankings for December 2009 &#8211; January 2010</title>
		<description><![CDATA[We kept track of the rankings of Android Note-Taking Apps over the past two months, and it is interesting to see how little changes. With the exception of the rise of 3banana and the fall of Evernote, very little has changed. Note that the graph shows the ranking within the Productivity category of the Android [...]]]></description>
		<link>http://note-taking.net/2010/01/top-15-android-note-taking-apps-rankings-over-time/</link>
			</item>
	<item>
		<title>New E-readers Offer Note-Taking Tools</title>
		<description><![CDATA[Samsung has announced a new line of e-readers with the ability to write directly on the screens. Will a built-in note-taking tool bring e-readers to the the next level or productivity? Also coming is a new line of e-readers, in both a 6-inch and 10-inch model. The company’s E6 and E101 readers are also designed [...]]]></description>
		<link>http://note-taking.net/2010/01/new-e-readers-offer-note-taking-tools/</link>
			</item>
	<item>
		<title>iPhone Note-Taking Apps Ranked</title>
		<description><![CDATA[Here is the latest ranking of the top iPhone Notes applications together with their standing within the Productivity Category in the iTunes App Store, as of January 19, 2010. There has been quite a bit of turnover since our last iPhone productivity ranking in early December 2009. Top Paid iPhone Apps in the Notes &#38; [...]]]></description>
		<link>http://note-taking.net/2010/01/iphone-note-taking-apps-ranked/</link>
			</item>
	<item>
		<title>Top Online Notetaking Apps</title>
		<description><![CDATA[This is just about the most complete list of note-taking apps, primarily online notepads and list managers, and a few desktop clients. Did we miss something? Know for sure one of these sites is out of business? Please leave a comment. Compete.com rankings are for the month of December 2009. Company URL Unique Users ClipMarks [...]]]></description>
		<link>http://note-taking.net/2010/01/top-online-notetaking-apps/</link>
			</item>
	<item>
		<title>Top Android Notepads</title>
		<description><![CDATA[Here are the top 30 Android note-taking apps as of January 18, 2010. We included notepads, lists and task managers, as well as voice recorders. The rank is with respect to all apps in the productivity category of the Android App Market. Rank App Name Developer 2 AK Notepad Snaptic 4 Voice Recorder Mamoru Tokashiki [...]]]></description>
		<link>http://note-taking.net/2010/01/top-android-notepads/</link>
			</item>
	<item>
		<title>Online Notepads &#8211; Compete.com Rankings</title>
		<description><![CDATA[Company URL Unique Users Yahoo Notepad http://notepad.yahoo.com 369239 Evernote http://evernote.com 239804 Diigo http://diigo.com 208964 remember the milk http://rememberthemilk.com 153447 Springpad http://springpadit.com 89841 Writeboard http://writeboard.com 75777 Backpack http://backpackit.com 69883 Toodledo http://toodledo.com 58452 Zoho Writer http://writer.zoho.com 40080 Yojimbo http://barebones.com 37491 WebAsyst Notes http://webasyst.net/notes/ 17804 Sticky-Notes http://sticky-notes.net 10433 penzu http://penzu.com 8276 Online Notepad http://jumk.de/notepad/ 7567 Jottit http://jottit.com 7198 [...]]]></description>
		<link>http://note-taking.net/2010/01/online-notepads-compete-com-rankings/</link>
			</item>
	<item>
		<title>Top Note-Taking Apps on Android</title>
		<description><![CDATA[Here are the top 20 Android note-taking apps as of January 3, 2010. Rank App Name Developer Price Type 1 AK Notepad Snaptic Free Notes 4 Voice Recorder Mamoru Tokashiki Free Voice 5 ColorNote Notepad Notes Social &#38; Mobile Inc Free Notes 7 Astrid Task/Todo List we &#60;3 astrid Free Tasks 10 Evernote Evernote Free [...]]]></description>
		<link>http://note-taking.net/2010/01/top-note-taking-apps-on-android/</link>
			</item>
	<item>
		<title>Top 20 Note-Taking Apps on Android</title>
		<description><![CDATA[Evernote slips while competition for note-taking productivity apps continues to heat up. Here are the top 20 note takers as of December 24, 2009. Rank App Name Developer Price Type 1 AK Notepad Snaptic Free Notes 4 Voice Recorder Mamoru Tokashiki Free Voice 5 ColorNote Notepad Notes Social &#38; Mobile Inc Free Notes 7 Astrid [...]]]></description>
		<link>http://note-taking.net/2009/12/top-20-note-taking-apps-on-android/</link>
			</item>
	<item>
		<title>Android Note-Taking Apps Top 20</title>
		<description><![CDATA[The competition in the Productivity section of the Android Market is really heating up with the debut of Evernote&#8217;s Android App. Here are the top 20 note takers as of December 17, 2009. Rank App Name Developer Price Type 1 AK Notepad Snaptic Free Notes 4 Voice Recorder Mamoru Tokashiki Free Voice 5 ColorNote Notepad [...]]]></description>
		<link>http://note-taking.net/2009/12/android-note-taking-apps-top-20/</link>
			</item>
	<item>
		<title>10 Android Apps For The Tech-Savvy Student &#8212; Wired.com</title>
		<description><![CDATA[3banana Notes makes it easy to store your notes in a cloud and access them anywhere. Any information you throw into 3banana will sync to a free web account at Snaptic.com. You can also create notes on the web and see them appear on your phone which provides a seamless connection between your notes and [...]]]></description>
		<link>http://note-taking.net/2009/12/10-android-apps-for-the-tech-savvy-student-gadget-lab-wired-com/</link>
			</item>
	<item>
		<title>Evernote Makes Its Official Debut In The Android Market &#124; Lifehacker Australia</title>
		<description><![CDATA[After a few months of beta releases, the all-inclusive note-taking service Evernote has launched a release version of its app for Android phones, making it very easy to snap pictures, jot notes or record audio notes for yourself. The app’s smoothed out its kinks, bugs and looks over multiple beta releases, and does a fairly [...]]]></description>
		<link>http://note-taking.net/2009/12/evernote-makes-its-official-debut-in-the-android-market-lifehacker-australia/</link>
			</item>
	<item>
		<title>Android Market Hits 20,000 Apps Milestone &#8211; PC World</title>
		<description><![CDATA[Google&#8217;s mobile app store, the Android Market, has doubled in size in the last five months, and now hosts more than 20,000 applications, according to unofficial numbers from specialist portal AndroLib. While 20,000 apps is an impressive number, the Android Market runs a distant second place to Apple&#8217;s App Store, which has more than 100,000 [...]]]></description>
		<link>http://note-taking.net/2009/12/android-market-hits-20000-apps-milestone-pc-world/</link>
			</item>
	<item>
		<title>Google Dashboard Shows Android Fragmentation &#8211; PC World Business Center</title>
		<description><![CDATA[Google is providing developers with a dashboard that is aimed at helping them decide which versions of the software to support and that shows the fragmentation of the Android platform. The chart, displaying the percentages of Android phones using different versions of the software, also offers a peek at how the various Android phones are [...]]]></description>
		<link>http://note-taking.net/2009/12/google-dashboard-shows-android-fragmentation-pc-world-business-center/</link>
			</item>
	<item>
		<title>Palm’s Sales Dip From Previous Quarter &#8211; NYTimes.com</title>
		<description><![CDATA[Palm, which makes smartphones like the Pre and Pixi, said Thursday that its sales declined slightly from the previous quarter, although they were still up sharply from a year ago. The company trimmed its net loss and said it had shipped a total of 783,000 smartphones to retailers in its fiscal second quarter, which ended [...]]]></description>
		<link>http://note-taking.net/2009/12/palm%e2%80%99s-sales-dip-from-previous-quarter-nytimes-com/</link>
			</item>
	<item>
		<title>Take Note: A roundup of ‘notes’ apps for the iPhone «  Smoking Apples</title>
		<description><![CDATA[In the beginning, there was Notes, and it was… well, it was pretty awful, actually. No sync, no password protection, and mandatory Marker Felt. But then Apple created the App Store, and it was good. It’s been just over a year since the App Store opened, and plenty of notes apps have appeared, so we [...]]]></description>
		<link>http://note-taking.net/2009/12/take-note-a-roundup-of-%e2%80%98notes%e2%80%99-apps-for-the-iphone-%c2%ab-smoking-apples/</link>
			</item>
	<item>
		<title>The Motorola Milestone: will Google Androids take over in 2010? &#8211; Telegraph</title>
		<description><![CDATA[Next Monday sees the release of the latest mobile phone to run Google’s Android operating system. The Motorola Milestone is a significant launch and is already being touted as an “iPhone killer”, not least because it will be the first handset to run Android 2.0, the very latest version of the software. Android – the [...]]]></description>
		<link>http://note-taking.net/2009/12/the-motorola-milestone-will-google-androids-take-over-in-2010-telegraph/</link>
			</item>
	<item>
		<title>Smartphones &#8212; Passion To Profit And Productivity &#8212; InformationWeek</title>
		<description><![CDATA[For executives and field personnel alike, there&#38;apos;s a lot to like about smartphones: They&#38;apos;re always present, they&#38;apos;re always on, and increasingly, they&#38;apos;re always reliably connected. So if your organization is using smartphones only for e-mail, it&#38;apos;s missing a huge opportunity. via Practical Analysis: Smartphones &#8212; Passion To Profit And Productivity &#8212; Practical Analysis.]]></description>
		<link>http://note-taking.net/2009/12/smartphones-passion-to-profit-and-productivity-informationweek/</link>
			</item>
	<item>
		<title>100 Free Productivity Tools to Get You Through School &#124; Online Universities</title>
		<description><![CDATA[Students of previous generations had to go to great lengths and pay big prices to find the tools and resources they needed during college. Fortunately for today’s undergrad, almost everything we need to know about the world is at our fingertips. Use these links and tips, and your university years are sure to end happily, [...]]]></description>
		<link>http://note-taking.net/2009/12/100-free-productivity-tools-to-get-you-through-school-online-universities/</link>
			</item>
	<item>
		<title>Free Online Productivity Tools From Hassle-Free PC &#8211; PC World</title>
		<description><![CDATA[A while back I mentioned a vexing problem I was having with my speedy new HP desktop: Once a week or so, it would slow to a crawl. I spent weeks trying resolve the problem, but nothing worked. Eventually I threw in the towel, at least for a while. When I revisited the issue a [...]]]></description>
		<link>http://note-taking.net/2009/12/free-online-productivity-tools-from-hassle-free-pc-pc-world/</link>
			</item>
	<item>
		<title>The Top Mobile Office Tools &#8211; Productivity Tools for the Road  &#124; Toktumi VoIP News</title>
		<description><![CDATA[Today the thought of missing out on a hot deal or a pressing business meeting just because you are traveling doesn’t have to be a concern. Staying on top of business while working on the road is easy when you arm yourself with the right productivity tools. The following tools are top picks not only [...]]]></description>
		<link>http://note-taking.net/2009/12/the-top-mobile-office-tools-productivity-tools-for-the-road-toktumi-voip-news/</link>
			</item>
	<item>
		<title>Online Notepads &#8212; The 50 We Could Find</title>
		<description><![CDATA[We scoured the web to see who was still in the business of offering online note-taking applications, and here is what we came up with. These are online notebooks for recording your personal notes and/or private web clips. They are listed with monthly unique users as reported by Compete.com: Company URL Users ClipMarks http://clipmarks.com 492978 [...]]]></description>
		<link>http://note-taking.net/2009/12/online-notepads-the-50-we-could-find/</link>
			</item>
	<item>
		<title>Top iPhone Notes &amp; Tasks &#8212; Free &amp; Paid</title>
		<description><![CDATA[At long last we have a new ranking of the top iPhone Notes applications together with their overall ranking within the Productivity Category in the iTunes App Store. Top Paid iPhone Apps in the Notes &#38; Tasks Category Rank App Name Developer Price Type 1 Awesome Note (+Todo) BRID $3.99 Notes 8 Pocket Informant Web [...]]]></description>
		<link>http://note-taking.net/2009/12/top-iphone-notes-tasks-free-paid/</link>
			</item>
	<item>
		<title>Comparison of notetaking software &#8211; Wikipedia</title>
		<description><![CDATA[Interesting to see that Wikipedia has a whole section on Notetaking, including a comparison of a number of notetaking software and websites. Here is what Wikipedia says about Notetaking: Notetaking is the practice of recording information captured from a transient source, such as an oral discussion at a meeting, or a lecture. Notes of a [...]]]></description>
		<link>http://note-taking.net/2009/12/comparison-of-notetaking-software-wikipedia/</link>
			</item>
	<item>
		<title>3banana Notes Among Ten Apps All New Android Users Should Check Out &#8211; TechCrunch</title>
		<description><![CDATA[Sign up for a free account, then punch your credentials into both the Android client and your browser. Bam, note syncing! It’s not a substitute for a full-fledged file syncing service like Dropbox, but 3banana is a drop-dead easy way to keep your notes/images synced between your Android handset and your computer. via Ten Apps [...]]]></description>
		<link>http://note-taking.net/2009/12/3banana-notes-among-ten-apps-all-new-android-users-should-check-out-techcrunch/</link>
			</item>
	<item>
		<title>5 Great Productivity Apps For Your T-Mobile G1</title>
		<description><![CDATA[AK Notepad – A great little notepad that I frequently use to jot down an address or ideas that I have and don’t want to forget.  It’s not fancy but it works perfectly. You can also send your notes to a friend via email or SMS (see how-to video). via 5 Great Productivity Apps For [...]]]></description>
		<link>http://note-taking.net/2009/12/5-great-productivity-apps-for-your-t-mobile-g1/</link>
			</item>
	<item>
		<title>12 Free Android Apps to Help Get Things Done (Part 1) &#8211; Stepcase Lifehack</title>
		<description><![CDATA[Astrid is a solid task manager developed by the Google folks (you know Google always makes good stuff). Tasks are easy to add and easy to check off when you’re done (my least favorite thing is having to “edit” a task to mark it “complete”). You can also add a timer – you know I [...]]]></description>
		<link>http://note-taking.net/2009/12/12-free-android-apps-to-help-get-things-done-part-1-stepcase-lifehack/</link>
			</item>
	<item>
		<title>Top Mobile Productivity Tools &#8212; Mashable</title>
		<description><![CDATA[Many mobile platforms have some sort of note-taking application in the default app set, but it’s worth shopping around to find something more full-featured if you do a lot of idea capturing on the go. One thing to think about when considering apps is whether or not voice notes are important to your workflow; some [...]]]></description>
		<link>http://note-taking.net/2009/12/top-mobile-productivity-tools-mashable/</link>
			</item>
</channel>
</rss>

